HEART
Number | Title | File format |
Heart Sounds-1 | S1 < S2/Normal | mp3 |
Heart Sounds-2 | S1 > S2/Normal | mp3 |
Heart Sounds-3 | S2 split with respirations | mp3 |
Heart Sounds-4 | Fixed split of S2 | mp3 |
Heart Sounds-5 | S3 gallop | mp3 |
Heart Sounds-6 | S4 gallop | mp3 |
Heart Sounds-7 | Summation gallop | mp3 |
Heart sounds-8 | Early systolic murmur(Innocent murmur) | mp3 |
Heart sounds-9 | Middle systolic murmur/AS | mp3 |
Heart sounds-10 | Mid systolic murmur/ASD | mp3 |
Heart sounds-11 | Late Systolic murmur/MVP | mp3 |
Heart sounds-12 | Holosystolic murmur/MR | mp3 |
Heart sounds-13 | Holosystolic murmur/TR | mp3 |
Heart sounds-14 | Early diastolic murmur/AR | mp3 |
Heart sounds-15 | Mid-diastolic murmur (rumble)/MS | mp3 |
Heart sounds-16 | Continuous murmur/PDA | mp3 |
Stepwise lesson-Heart Sound1 | mono S1 | mp3 |
Stepwise lesson-Heart Sound2 | S1< S2/Normal heart sounds | mp3 |
Stepwise lesson-Heart Sound3 | S1>S2/Normal heart sounds | mp3 |
Stepwise lesson-Heart Sound4 | S3 gallop | mp3 |
Stepwise lesson-Heart Sound5 | S4 gallop | mp3 |
Stepwise lesson-Heart Sound6 | S2 split | mp3 |
Stepwise lesson-Heart Sound7 | Early systolic murmur(Innocent murmur) | mp3 |
Stepwise lesson-Heart Sound8 | Mid-systolic murmur/AS | mp3 |
Stepwise lesson-Heart Sound9 | Mid-systolic murmur/ASD | mp3 |
Stepwise lesson-Heart Sound10 | Late systolic murmur/MVP | mp3 |
Stepwise lesson-Heart Sound11 | Holo systolic murmur/MR | mp3 |
Stepwise lesson-Heart Sound12 | Holo systolic murmur/TR | mp3 |
Stepwise lesson-Heart Sound13 | Early diastolic murmur/AR | mp3 |
Stepwise lesson-Heart Sound14 | Mid-diastolic murmur (rumble)/MS | mp3 |
Heart sound S3_150% | Training for listening S3 | mp4 |
Heart sound S3_100% | Training for listening S3 | mp4 |
Heart sound S3_70% | Training for listening S3 | mp4 |
Heart sound S3_50% | Training for listening S3 | mp4 |
Heart sound S3_40% | Training for listening S3 | mp4 |
Heart sound S3_30% | Training for listening S3 | mp4 |
Heart sound S3_20% | Training for listening S3 | mp4 |
Heart sound S3_10% | Training for listening S3 | mp4 |
Heart sound S4_150% | Training for listening S4 | mp4 |
Heart sound S4_100% | Training for listening S4 | mp4 |
Heart sound S4_70% | Training for listening S4 | mp4 |
Heart sound S4_50% | Training for listening S4 | mp4 |
Heart sound S4_40% | Training for listening S4 | mp4 |
Heart sound S4_30% | Training for listening S4 | mp4 |
Heart sound S4_20% | Training for listening S4 | mp4 |
Heart sound S4_10% | Training for listening S4 | mp4 |
Total:46Items |
LUNG
Number | Title | File format |
Lung sounds-1 mov. | Tracheal sounds (movie) | mp4 |
Lung sounds-2 mov. | Bronchial sounds (movie) | mp4 |
Lung sounds-3 mov. | Vesicular sounds (movie) | mp4 |
Lung sounds-4 mov. | Fine crackles 1 (movie) | mp4 |
Lung sounds-5 mov. | Fine crackles 2 (movie) | mp4 |
Lung sounds-6 mov. | Fine crackles 3 (movie) | mp4 |
Lung sounds-7 mov. | Coarse crackles 1 (movie) | mp4 |
Lung sounds-8 mov. | Coarse crackles 2 (movie) | mp4 |
Lung sounds-9 mov. | Coarse crackles 3 (movie) | mp4 |
Lung sounds-10 mov. | Wheezes monophonic 1 (movie) | mp4 |
Lung sounds-11 mov. | Wheezes monophonic 2 (movie) | mp4 |
Lung sounds-12 mov. | Wheezes monophonic 3 (movie) | mp4 |
Lung sounds-13 mov. | Wheezes polyphonic 1 (movie) | mp4 |
Lung sounds-14 mov. | Wheezes polyphonic 2 (movie) | mp4 |
Lung sounds-15 mov. | Rhonchi1 (movie) | mp4 |
Lung sounds-16 mov. | Rhonchi 2 (movie) | mp4 |
Lung sounds-17 mov. | Squawk+CoarseCrackles1 (movie) | mp4 |
Lung sounds-18 mov. | Squawk+CoarseCrackles2 (movie) | mp4 |
Lung sounds-19 mov. | Squawk+CoarseCrackles3 (movie) | mp4 |
Lung sounds-20 mov. | Pleural friction rub (movie) | mp4 |
Lung sounds-1 | Tracheal sounds | mp3 |
Lung sounds-2 | Bronchial sounds | mp3 |
Lung sounds-3 | Vesicular sounds | mp3 |
Lung sounds-4 | Fine crackles 1 | mp4 |
Lung sounds-5 | Fine crackles 2 | mp4 |
Lung sounds-6 | Fine crackles 3 | mp4 |
Lung sounds-7 | Coarse crackles 1 | mp3 |
Lung sounds-8 | Coarse crackles 2 | mp3 |
Lung sounds-9 | Coarse crackles 3 | mp3 |
Lung sounds-10 | Wheezes monophonic 1 | mp3 |
Lung sounds-11 | Wheezes monophonic 2 | mp3 |
Lung sounds-12 | Wheezes monophonic 3 | mp3 |
Lung sounds-13 | Wheezes polyphonic 1 | mp3 |
Lung sounds-14 | Wheezes polyphonic 2 | mp3 |
Lung sounds-15 | Rhonchi1 | mp3 |
Lung sounds-16 | Rhonchi 2 | mp3 |
Lung sounds-17 | Squawk+CoarseCrackles1 | mp3 |
Lung sounds-18 | Squawk+CoarseCrackles2 | mp3 |
Lung sounds-19 | Squawk+CoarseCrackles3 | mp3 |
Lung sounds-20 | Pleural friction rub | mp3 |
Lung sounds-21 | Tracheal+HS(S1<S2) | mp3 |
Lung sounds-22 | Bronchial+HS(S1<S2) | mp3 |
Lung sounds-23 | Bronchial+HS(S1>S2) | mp3 |
Lung sounds-24 | Vesicular+HS(S1<S2) | mp3 |
Lung sounds-25 | Vesicular+Heart(S1>S2) | mp3 |
Total:45Items |
BOWEL
Number | Title | File format |
Bowel sounds-1 | Gulu sounds | mp3 |
Bowel sounds-2 | Gulu sounds | mp3 |
Bowel sounds-3 | Gulu sounds | mp3 |
Bowel sounds-4 | Metallic sounds | mp3 |
Total:4Items |
OTHER
Number | Title | File format |
Neonatal heart murmur4 | Right ventricular outflow tract obstruction, Peripheral left pulmonary artery stenosis | mp3 |
Neonatal heart murmur3 | Right ventricular outflow tract obstruction,Pulmonic stenosis | mp3 |
Neonatal heart murmur2 | Right ventricular outflow tract obstruction,Double outlet right ventricle | mp3 |
Neonatal heart murmur1 | Right ventricular outflow tract stenosis, Tetralogy of Fallot | mp3 |
Korotkoff sounds-1 mov. | Swan point movie | mp4 |
Korotkoff sounds-2 mov. | 140/70mmHg | mp4 |
Korotkoff sounds-3 mov. | 158/76mmHg | mp4 |
Korotkoff sounds-1 | PR 56 bpm | mp3 |
Korotkoff sounds-2 | PR 64 bpm | mp3 |
Korotkoff sounds-3 | PR 68 bpm | mp3 |
Korotkoff sounds-4 | PR 76 bpm | mp3 |
Korotkoff sounds-5 | PR 80 bpm | mp3 |
Korotkoff sounds-6 | PR 84 bpm | mp3 |
Korotkoff sounds-7 | Arrhythmia | mp3 |
Arteriovenous shunt-1 | Continuous murmur 1 | mp3 |
Arteriovenous shunt-2 | Continuous murmur | mp3 |
Arteriovenous shunt-3 | High-pitched continuous sounds | mp3 |
vascular murmur | Intermittent murmur | mp3 |
Total:18Items |
Aus
Number | Title | File format |
HS+LS Case1 S3+Coarse crackles | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case1 Normal Lung sounds | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case2 Decrease bronchial sounds | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case3 Decrease bronchial sounds and wheezes | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case4 Decrease bronchial sounds and wheezes2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case5 Amphoric respiration | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case6 Decrease vesicular sounds | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case7 Fine crackles | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case8 Fine crackles2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case9 Coarse crackles | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case10 Coarse crackles2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case11 Coarse crackles3 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case12 Coarse crackles, rhonchi | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case13 Coarse crackles,rhonchi2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case14 Coarse crackles, squawk, rhonchi | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case15 Coarse crackles, squawk, rhonchi2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case16 Wheezes | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case17 Wheezes2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case18 Wheezes3 | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case19 Wheezes, Coarse crackles | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case20 Pleural friction rub | A: mp3, P: mp3, T: mp3, M: mp3 | |
LS Case21 COVID-19 | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case1 Normal heart sounds | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case2 S2 split | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case3 Abnormal S2 split | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case4 S3 gallop | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case5 S4 gallop | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case6 Fourth and third heart sounds gallop | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case7 S4・S3 summation gallop | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case8 S4・S3 summation gallop 2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case9 Pulmonary ejection sounds | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case10 Innocent or functional murmur | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case11 Atrial septal defect:ASD / pulmonary hypertension | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case12 Atrial septal defect:ASD / pulmonary normotension | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case13 Aortic stenosis:AS | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case14 Aortic stenosis:AS / early stage | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case15 Aortic regurgitation:AR | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case16 Aortic regurgitation:AR2 | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case17 Mitral regurgitation:MR | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case18 Mitral stenosis:MS | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case19 Hypertrophic cardiomyopathy:HCM | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case20 Tricuspid regurgitation:TR | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case21 Pulmonic valvular stenosis:PS | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case22 Ventricular septal defect:VSD | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case23 Patent ductus arteriosus:PDA | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case24 Mitral valvular prolapse:MVP | A: mp3, P: mp3, T: mp3, M: mp3 | |
HS Case25 Dilated cardiomyopathy: DCM | A: mp3, P: mp3, T: mp3, M: mp3 | |
Total:47Items |
Palp
Number | Title | File format |
Total:0Items |
ECG
Number | Title | File format |
Total:0Items |
Insp
Number | Title | File format |
Total:0Items |
X-ray
Number | Title | File format |
X-ray001 | File Not Found | |
X-ray002 | File Not Found | |
X-ray003 | File Not Found | |
X-ray004 | File Not Found | |
X-ray005 | File Not Found | |
X-ray006 | File Not Found | |
X-ray007 | File Not Found | |
X-ray008 | File Not Found | |
X-ray009 | File Not Found | |
X-ray010 | File Not Found | |
X-ray011 | File Not Found | |
X-ray012 | File Not Found | |
X-ray013 | File Not Found | |
X-ray014 | File Not Found | |
X-ray015 | File Not Found | |
Total:15Items |
UCG
Number | Title | File format |
Total:0Items |